Core Contracts¶
Github
The source code for the core dao-contracts can be found on GitHub.
Here is a list of contract deployments that are used in the Curve DAO:
Contract Type | Contract Address |
---|---|
CRV Token | 0xD533a949740bb3306d119CC777fa900bA034cd52 |
CRV Circulating Supply | 0x14139EB676342b6bC8E41E0d419969f23A49881e |
Fee Distributor | 0xa464e6dcda8ac41e03616f95f4bc98a13b8922dc |
Gauge Controller | 0x2F50D538606Fa9EDD2B11E2446BEb18C9D5846bB |
Minter | 0xd061D61a4d941c39E5453435B6345Dc261C2fcE0 |
Voting Escrow | 0x5f3b5dfeb7b28cdbd7faba78963ee202a494e2a2 |
Vesting contracts for the Curve DAO token:
Vesting Type | Contract Address |
---|---|
pre-CRV Liquidity Providers | 0x575ccd8e2d300e2377b43478339e364000318e2c |
Core Team | 0xd2d43555134dc575bf7279f4ba18809645db0f1d |
Investors | 0xf22995a3ea2c83f6764c711115b23a88411cafdd |
Investors | 0x2a7d59e327759acd5d11a8fb652bf4072d28ac04 |
Investors | 0xf7dbc322d72c1788a1e37eee738e2ea9c7fa875e |
Employees | 0x679fcb9b33fc4ae10ff4f96caef49c1ae3f8fa67 |
Employees | 0x41df5d28c7e801c4df0ab33421e2ed6ce52d2567 |
Community Funds | 0xe3997288987e6297ad550a69b31439504f513267 |
CRV Token¶
Despite being launched on Ethereum, the Curve DAO Token can be bridged to various chains:
MULTICHAIN WARNING
Multichain statement: https://twitter.com/MultichainOrg/status/1677180114227056641
The Multichain service stopped currently, and all bridge transactions will be stuck on the source chains. There is no confirmed resume time.
Please don’t use the Multichain bridging service now.
Aragon¶
Curve DAO consists of multiple smart contracts connected by Aragon. Interaction with Aragon occurs through a modified implementation of the Aragon Voting App. Aragon’s standard one-token, one-vote method is replaced with a weighting system based on locking tokens. Curve DAO has a token (CRV) used for governance and value accrual.
Voting¶
Aragon Voting App deployments are the main entry points used to create new votes, vote, check the status of a vote, and execute a successful vote.
Voting Type | Contract Address |
---|---|
Ownership | 0xe478de485ad2fe566d49342cbd03e49ed7db3356 |
Parameter | 0xbcff8b0b9419b9a88c44546519b1e909cf330399 |
The following token addresses are used for determining voter weights within Curve’s Aragon DAOs.
Vote Type | Contract Address |
---|---|
Ownership / Parameter | 0x5f3b5DfEb7B28CDbD7FAba78963EE202a494e2A2 |
Agent¶
Aragon Agent deployments correspond to the different owner accounts within the DAO. Contract calls made due to a successful vote will be executed from these addresses. When deploying new contracts, these addresses should be given appropriate access to admin functionality.
Agent Type | Contract Address |
---|---|
Ownership | 0x40907540d8a6C65c637785e8f8B742ae6b0b9968 |
Parameter | 0x4EEb3bA4f221cA16ed4A0cC7254E2E32DF948c5f |
Emergency DAO¶
The Emergency DAO is deployed at:
Vote Type | Contract Address |
---|---|
eDAO | 0x467947EE34aF926cF1DCac093870f613C96B1E0c |
Fee Receiver¶
New Curve Burner System¶
New Fee-Burning Architecture
Curve has developed and deployed a new fee-burning architecture. For detailed documentation, please see here: Curve Burner Documentation.
Ethereum
Contract Type | Contract Address |
---|---|
FeeCollector | 0xa2Bcd1a4Efbd04B63cd03f5aFf2561106ebCCE00 |
Hooker | 0x9A9DF35cd8E88565694CA6AD5093c236C7f6f69D |
CowSwapBurner | 0xC0fC3dDfec95ca45A0D2393F518D3EA1ccF44f8b |
FeeDistributor | 0xD16d5eC345Dd86Fb63C6a9C43c517210F1027914 |
Gnosis
Contract Type | Contract Address |
---|---|
FeeCollector | 0xBb7404F9965487a9DdE721B3A5F0F3CcfA9aa4C5 |
Hooker | 0xE898893ebAe7b75dc4cAB0fb16e24137309ff178 |
CowSwapBurner | 0x566b9F24200A9B51b76792D4e81B569AF27eda83 |
GnosisBridger | 0xc4AA2fB0A8837a06d296b1c0DE1990E401659449 |
Fee Burner¶
New Fee-Burning Architecture
Curve has developed and deployed a new fee-burning architecture. For detailed documentation, please see here: Curve Burner Documentation.
Burners are a crucial element of the fee payout system in Curve. They convert the collected pool fees into an asset that is later exchanged for USDC. Eventually, the USDC is deposited into the 3Pool, and the fees are distributed to veCRV holders in 3CRV. The type of burner used depends on the tokens present in the pool.
Here is a list of burner contracts currently in use:
Ethereum
Burner Type | Contract Address |
---|---|
ABurner | 0x12220a63a2013133D54558C9d03c35288eAC9B34 |
CryptoSwapBurner | 0xdc237b4B882Fa1d1fd1dD5B59A08F8dB3416DbE3 |
SwapStableBurner | 0x90B4508e8F91523e5c8854eA73AFD8c22d8c27b7 |
CBurner | 0xdd0e10857d952c73b2fa39ce86308299df8774b8 |
LPBurner | 0xaa42C0CD9645A58dfeB699cCAeFBD30f19B1ff81 |
MetaBurner | 0xE4b65889469ad896e866331f0AB5652C1EcfB3E6 |
SynthBurner | 0x67a0213310202dbc2cbe788f4349b72fba90f9fa |
USDNBurner | 0x06534b0BF7Ff378F162d4F348390BDA53b15fA35 |
UniswapBurner | 0xf3b64840b39121b40d8685f1576b64c157ce2e24 |
YBurner | 0xd16ea3e5681234da84419512eb597362135cd8c9 |
UnderlyingBurner | 0x786b374b5eef874279f4b7b4de16940e57301a58 |
Arbitrum
Burner Type | Contract Address |
---|---|
LPBurner | 0x2Ac51A7bC5E41cc35a1ce107E39847Ce00c20161 |
MetaBurner | 0xE4b65889469ad896e866331f0AB5652C1EcfB3E6 |
UnderlyingSwapBurner | 0x69F36f4486168D8eeBD472375588e88B702f5344 |
SwapBurner | 0x09F8D940EAD55853c51045bcbfE67341B686C071 |
DepositBurner | 0x0094Ad026643994c8fB2136ec912D508B15fe0E5 |
wETHBurner | 0x5191946500e75f0A74476F146dF7d386e52961d9 |
Optimism
Burner Type | Contract Address |
---|---|
StableBurner | 0xE5De15A9C9bBedb4F5EC13B131E61245f2983A69 |
SwapBurner | 0xe35A879E5EfB4F1Bb7F70dCF3250f2e19f096bd8 |
SynthTokenBurner | 0x070A5C8a99002F50C18B52B90e938BC477611b16 |
Polygon
Burner Type | Contract Address |
---|---|
amToken Burner | 0x7b7b5f87c7357133c93dba8d61fb397f33c99a6b |
EURT Burner | 0x410364C393C7E64b6F1d0Ee03f89BFD09b49940c |
Tricrypto Burner | 0x43450Feccf936FbA3143e03F35D3Cc608D5fE1d2 |
Tricrypto LP Burner | 0x0094Ad026643994c8fB2136ec912D508B15fe0E5 |
am3crv LP Burner | 0x6a2691068C7CbdA03292Ba0f9c77A25F658bAeF5 |
Crypto Factory LP Burner | 0x09F8D940EAD55853c51045bcbfE67341B686C071 |
BridgeContract | 0x28542E4AF3De534ca36dAF342febdA541c937C5a |
Avalanche
Burner Type | Contract Address |
---|---|
LPBurner | 0x2c2fc48c3404a70f2d33290d5820edf49cbf74a5 |
LPBurner | 0x8038C01A0390a8c547446a0b2c18fc9aEFEcc10c |
avTokenBurner | 0x61E10659fe3aa93d036d099405224E4Ac24996d0 |
avTokenBurner | 0xcF897d9C8F9174F08f30084220683948B105D1B1 |
BTC Burner | 0xE6358f6a45B502477e83CC1CDa759f540E4459ee |
ETH Burner | 0xd7d147c6Bb90A718c3De8C0568F9B560C79fa416 |
Swap Burner | 0x6a2691068C7CbdA03292Ba0f9c77A25F658bAeF5 |
BridgeContract | 0xa218ed442715fc42ac96a6323b47538684a36e4b |
Fantom
Burner Type | Contract Address |
---|---|
UnderlyingBurner | 0x423f26eb44d4be89072eecfc81b95065ce43bf4b |
BTCBurner | 0xFa18A0385610b560f3041C40E23fB319e24658f1 |
gToken Burner | 0xDE5331AC4B3630f94853Ff322B66407e0D6331E8 |
cToken Burner | 0x11137B10C210b579405c21A07489e28F3c040AB1 |
Tricrypto Burner | 0x337e9d5A2DeE10Fdd30E67236667E1dE5b0c085F |
Swap Burner | 0x959c1BA175e04F7164EB749f4E88f10fe4Bac8a6 |
BridgeContract | 0x993ff6dd3851ab11af751277e419c2aa2697a288 |